Canadian Rankings

Rankings for
March 2024
Super heavyweight / Super-lourds (>226lbs / 102.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Ricardo Brown Brantford ON 11 11 0 0 0
2 Alexis Barriere Saint - Jean - sur- Richelieu QC 11 9 0 0 0
3 Mladen Miljas Mississauga ON 14 13 0 0 0
4 Arslanbek Makhmudov Montreal QC 16 15 1 1 0
5 Simon Kean Trois-Rivières QC 23 22 1 1 0
6 Kristian Prenga Niagara Falls ON 14 14 1 0 0
7 Adam Braidwood Victoria BC 14 13 3 3 0
8 Kevin Debigare Campbellton NB 4 2 0 0 0
9 Joel Graham Fredericton NB 3 3 2 0 0
10 Sukhchaan Sahota Maple Ridge BC 2 1 1 0 1
Heavyweight / Lourds (225lbs / 102.1kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Jaye Byard ( Canadian Champion ) Surrey BC 7 7 4 2 0
1 James Cermak Edmonton AB 16 12 3 0 2
2 Benjamin Alvarez Edmonton AB 4 4 1 1 0
3 Brandon Colantonio Victoria BC 2 0 0 0 0
4 Mohammed Debbagh Halifax NS 2 2 1 0 0
5 Tom Vautour Verdun QC 6 5 4 3 0
6 Abokan Bokpe Bowmanville ON 9 4 5 4 0
7 Sylvera Louis Montreal QC 9 4 9 8 0
8 Tim Chemelli Cold Lake AB 5 5 5 4 0
9 Taylor Bull Hobbema AB 3 3 9 7 0
Cruiserweight / Lourds-légers (200lbs / 90.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Ryan Rozicki Sydney NS 20 19 1 0 0
2 Artur Ziiatdinov Montreal QC 15 12 2 0 0
3 Yan Pellerin Granby QC 13 5 2 0 0
4 Salar Gholami Toronto ON 6 3 0 0 0
5 Henry Stewart Orillia ON 5 3 0 0 0
6 Blake Anderson Calgary AB 5 4 1 1 0
7 Milad Zareian Sunderland ON 2 2 0 0 0
8 Matt Krayco Calgary AB 2 0 1 0 0
9 Cody Krahn Edmonton AB 1 1 2 0 1
Light heavyweight / Mi-lourds (175lbs / 79.4kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Terry Osias Longueuil QC 12 6 0 0 0
2 Nick Fantauzzi Toronto ON 12 5 1 1 0
3 Mehmet Unal Montreal QC 9 7 0 0 0
4 Buneet Bisla Surrey BC 8 3 1 1 0
5 David Logue Woodstock First Nation NB 3 3 0 0 0
6 Petar Gavrilovic Sherbrooke QC 5 1 0 0 0
7 Devin Tomko Ottawa ON 9 4 2 2 0
8 Daniel Beaupre Halifax NS 5 2 2 1 0
9 Stefan Dronjak Thorold ON 4 1 0 0 0
10 Greg Weeks Charlottetown PE 3 3 2 1 0
11 Jason Alexander Orangeville ON 4 0 4 1 2
12 Javon Blackstock Sewell Kingston ON 2 1 4 1 1
13 Drake Olchowecki Hamilton ON 1 0 3 1 1
Super middleweight / Super-moyens (168lbs / 76.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Patrice Volny Montreal QC 18 12 1 0 0
2 Shakeel Phinn Montreal QC 26 17 3 0 1
3 Steve Rolls Toronto ON 22 12 2 1 0
4 Dieudonne Wilfred Seyi Ntsengue Montreal QC 10 4 0 0 0
5 Wilkens Mathieu Montreal QC 8 5 0 0 0
6 John Michael Bianco St Catharines ON 7 3 0 0 0
7 Mohamed Zawadi Barrie ON 8 7 1 0 0
8 Moreno Fendero Montreal QC 4 3 0 0 0
9 Samuel Moses Vancouver BC 6 5 1 1 0
10 Brett Beaton Darthmouth NS 5 4 1 1 0
11 Artem Lypko Burnaby BC 3 2 0 0 0
12 Tommy Houle Joliette QC 4 0 1 1 0
13 Karlton Hess Brantford ON 4 2 2 1 0
14 Mikhail Miller Toronto ON 3 0 8 2 1
15 Darren Fletcher Brantford ON 2 0 13 3 3
16 Nawid Zaman Toronto ON 1 1 0 0 0
Middleweight / Moyens (160lbs / 72.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Jan Michael Poulin (Canadian Champion) Mascouche QC 9 2 1 1 3
1 Sukhdeep Singh Bhatti Ajax ON 18 8 0 0 0
2 Sadriddin Akhmedouv Montreal QC 13 11 0 0 0
3 Brandon Brewer Nackawic NB 27 11 3 1 2
4 Alexandre Gaumont Gatineau QC 9 6 0 0 0
5 Antonio Napolitano Saint Catharines ON 8 4 0 0 1
6 Derek Pomerleau Montreal QC 7 5 0 0 0
7 Triston Brookes Montreal QC 5 5 0 0 0
8 Kevin Menoche Repentigny QC 8 6 1 1 0
9 Mponda Kalunga Toronto ON 11 3 2 1 0
10 Jordan Balmir Drummonville QC 10 5 2 2 0
11 Mitch Louis-Charles Terrebonne QC 7 4 4 1 2
Super welterweight / Super-welters (154lbs / 69.9kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Cody Crowley Peterborough ON 22 9 0 0 0
2 Josh Wagner Edmonton AB 17 9 0 0 0
3 Brandon Cook Ajax ON 26 18 2 2 0
4 Steven Butler Montreal QC 33 27 4 4 1
5 Joshua Frazer Brampton ON 9 6 0 0 0
6 Ryan Young Oakville ON 15 11 5 1 0
7 Jake Daoust Orangeville ON 5 3 2 0 0
8 Shawn Archer Quesnel BC 2 2 2 0 0
9 Daniel Roach Toronto ON 2 0 3 1 2
10 Kenny Chery Montreal QC 4 2 7 3 1
Welterweight / Welters (147lbs / 66.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Marko Szalai (Eastern Canadian Champion) Niagara Falls ON 7 5 1 1 1
2 Sebastien Bouchard Baie-Saint-Paul QC 20 9 2 1 1
3 Joshuah Lupia Niagara Falls ON 12 10 0 0 0
4 Jessie Wilcox Hamilton ON 16 10 0 0 3
5 Christopher Guerrero Montreal QC 10 5 0 0 0
6 Hamza Khabbaz Montreal QC 5 1 0 0 0
7 Rhett Gibons Vancouver BC 4 0 1 0 1
8 Flavio Michel Montreal QC 9 5 7 2 0
9 Larone Whyte Mississauga ON 6 5 7 3 1
10 Cody Kelly Wasaga Beach ON 4 0 8 1 3
Super lightweight / Super-légers (140lbs / 63.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Zsolt Daranyi Jr. Toronto ON 20 18 1 0 0
2 Batyrzhan Jukembayev Montreal QC 20 16 1 1 0
3 Mazlum Akdeniz Montreal QC 17 8 0 0 0
4 Steve Claggett Calgary AB 38 26 7 1 2
5 Mark Smither Barrie ON 12 0 0 0 0
6 Helmand Meran Alekozai Mississauga ON 9 2 0 0 0
7 Angelo Habib Calgary AB 8 4 0 0 0
8 Mathieu Germain Montreal QC 24 9 2 2 1
9 Steven Wilcox Hamilton ON 24 7 4 0 1
10 Yves Ulysse Jr. Montreal QC 22 12 3 1 0
11 Kyle McNeil Darthmouth NS 14 2 5 2 0
12 Elroy Fruto Surrey BC 1 0 3 1 0
Lightweight / Légers (135lbs / 61.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Lucas Badhi Niagara Falls ON 15 13 0 0 0
2 Chann Thonson Brossard QC 15 12 0 0 0
3 Josh O'Reilly Hamilton ON 18 7 1 1 0
4 Bradley Wilcox Hamilton ON 11 6 0 0 0
5 Edwing Davila Montreal QC 20 11 2 1 0
6 Mohamed Soumaoro Lasalle QC 13 6 1 0 0
7 Jhon Orobio Montreal QC 7 7 0 0 0
8 Spencer Wilcox Hamilton ON 7 3 0 0 0
9 Jesse Sallows Niagara Falls ON 3 3 0 0 0
10 Eric Basran Montreal QC 4 1 0 0 0
11 Mathusan Mahindas Scarborough ON 4 1 0 0 1
12 Theo Owusu PierreFonds QC 3 2 0 0 0
13 Gisu Lee Toronto ON 10 3 4 0 0
14 Reda Benbaziz St-Hyacinthe QC 3 1 0 0 0
15 Lev Jackson Vancouver BC 3 1 1 0 1
16 Paul Ispas Hamilton ON 4 1 3 1 3
Super featherweight / Super-plumes (130lbs / 59.0kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Dominic Babineau ( International Champion) Richibucto Village NB 13 11 2 0 1
2 Thomas Chabot Thetford Mines QC 9 7 0 0 0
3 Jean Gardy Francois Montreal QC 3 2 0 0 1
4 Mike Cabatuan Toronto ON 3 1 0 0 1
5 Thomas Francis Ajax ON 2 0 1 1 1
6 Wayne Smith Saskatoon SK 1 1 8 1 3
Featherweight / Plumes (126lbs / 57.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Avery Martin Duval Montreal QC 10 6 0 0 1
2 Carlietto Santoro Edmonton AB 7 2 0 0 0
3 Mike Cabatuan Toronto ON 5 2 0 0 1
Super bantamweight / Super-coqs (122lbs / 55.3kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Paige Suchit Edmonton AB 5 4 1 0 0
2 Ross Mylet Oakville ON 10 2 1 1 1
3 Jack Hemmings Toronto ON 6 6 1 0 0
4 Eder Clervoix Montreal QC 2 1 4 2 0
5 PG Tondo Toronto ON 1 1 5 0 1
Bantamweight / Coqs (118lbs / 53.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Paige Suchit Edmonton AB 5 4 1 0 0
Flyweight / Mouches (112lbs / 50.8kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Evan Gillard Oshawa ON 6 1 0 0 1
2 Geoffrey Nyero Toronto ON 4 3 1 0 0
3 Jhonson Garzon Calgary AB 2 2 0 0 0

Women's

Middleweight / Moyens (160lbs / 72.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Melinda Watpool Toronto ON 5 2 0 0 0
2 Natasha Spence Mississauga ON 8 6 4 0 2
Super welterweight / Super-welters (154lbs / 69.9kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Mary Spencer Montreal QC 8 6 2 0 0
Welterweight / Welters (147lbs / 66.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Jennifer Williams Brantford ON 3 0 1 0 0
2 Carolyn Redmond Guelph ON 6 3 2 0 0
3 Kandi Wyatt Edmonton AB 11 3 5 3 0
Super lightweight / Super-légers (140lbs / 63.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Jessica Camara Montreal QC 11 2 4 2 0
2 Maxime Turcotte Novosedlik Ottawa ON 1 0 0 0 0
Lightweight / Légers (135lbs / 61.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Jordan Dobie Edmonton AB 4 0 0 0 0
2 Vanessa Bradford Edmonton AB 7 0 4 0 2
3 Bonnie Hunter Scarborough ON 3 1 2 0 0
4 Erika Jeanette Hernandez Montreal QC 2 0 8 0 0
Super featherweight / Super-plumes (130lbs / 59.0kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Leila Beaudoin Levis QC 11 1 1 0 0
2 Laura MacPhee Halifax NS 1 0 2 0 0
Featherweight / Plumes (126lbs / 57.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Caroline Veyre Montreal QC 7 0 0 0 0
2 Martine Vallieres Bisson Ville Lemoye QC 6 1 2 0 0
Super bantamweight / Super-coqs (122lbs / 55.3kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Bree Howling Calgary AB 5 1 0 0 0
2 Amanda Galle Mississauga ON 8 0 0 0 1
3 River Tucker Vancouver BC 2 1 1 0 1
Bantamweight / Coqs (118lbs / 53.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Tania Walters ( Eastern Canadian Champion ) Toronto ON 4 0 2 0 0
2 Mikenna Tansley Edmonton AB 7 2 3 0 0
3 Lindsay Garbatt Oshawa ON 9 3 10 3 2
Flyweight / Mouches (112lbs / 50.8kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Alexas Kubicki Edmonton AB 9 2 1 0 0
2 Sara Haghighat Joo Guelph ON 3 0 0 0 0
3 Mathilde Barailler Laval QC 0 0 1 0 1
4 Sara Couillard Quebec City QC 0 0 1 0 0

Ranking Notes

Please note:

  • Any promoters who have fighters that have been overlooked or want to be considered for rankings please send in your information to: canadian.boxing.council@gmail.com.
  • It’s important that all commissions and promoters submit results of boxing cards in their areas . If a boxer from your area boxes outside of Canada, report the results as well.
  • A boxer can remain in the rankings if he is active within 20 months (men) and 24 months (woman). If a competitor is missing from these rankings they may have been removed due to inactivity.
  • Being ranked within the C.P.B.C. rankings does not guarantee that the boxer will be permitted to box for a C.P.B.C. Championship Title. (Pending review by the C.P.B.C and to the discretion of the C.P.B.C.).
  • Rankings are done bi-monthly but may be updated as new information becomes available (to the discretion of the C.P.B.C.).
  • Any weight division that do not list a champion has its title vacant.

© 2024 Canadian Professional Boxing Council