Canadian Rankings

Rankings for
November 2022
Super heavyweight / Super-lourds (>226lbs / 102.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Junlong Zhan (International Champion ) Toronto ON 19 18 1 1 0
2 Arslanbek Makhmudov Montreal QC 15 14 0 0 0
3 Mladen Miljas Mississauga ON 13 13 0 0 0
4 Simon Kean Trois-Rivières QC 21 20 1 1 0
5 Kristian Prenga Niagara Falls ON 12 12 1 0 0
6 Adam Braidwood Victoria BC 14 13 3 3 0
7 Ricardo Brown Brantford ON 6 6 0 0 0
8 Adam Dyczka Granby QC 3 1 0 0 0
Heavyweight / Lourds (225lbs / 102.1kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Jaye Byard Surrey BC 3 3 4 2 0
2 Francis Charbonneau Saint-Hyacinthe QC 4 1 2 0 0
3 Abokan Bokpe Bowmanville ON 9 4 4 4 0
4 Tim Chemelli Cold Lake AB 5 5 5 4 0
5 Mohammed Debbagh Halifax NS 2 2 1 0 0
6 Colin Sangster Thunder Bay ON 2 2 1 1 0
7 Taylor Bull Hobbema AB 3 3 7 5 0
8 Shavar Henry Brampton ON 2 1 3 1 0
9 Alexandre Roberge Lanoraie QC 1 0 2 0 0
Cruiserweight / Lourds-légers (200lbs / 90.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Gary Kopas (International Champion) Saskatoon SK 12 6 12 2 2
1 Ryan Rozicki Sydney NS 17 16 1 0 0
2 Artur Ziyatdinov Montreal QC 14 11 1 0 0
3 Yan Pellerin Granby QC 13 5 2 0 0
4 Salar Gholami Toronto ON 6 3 0 0 0
5 Rawleigh Clements Winnipeg MB 4 3 0 0 0
6 Slyvera-Jacques Louis Montreal QC 8 4 8 7 0
7 Codey Hanna Winnipeg MB 7 2 5 1 2
8 Stephen Clements Elsipogtog NB 4 1 5 4 1
Light heavyweight / Mi-lourds (175lbs / 79.4kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Terry Osias Longueuil QC 10 4 0 0 0
2 Buneet Bisla Surrey BC 6 3 0 0 0
3 Nick Fantauzzi Toronto ON 10 5 1 1 0
4 Petar Gavrilovic Sherbrooke QC 4 1 0 0 0
5 Tim Cronin Etobicoke ON 12 3 5 2 2
6 Devin Tomko Ottawa ON 7 3 2 2 0
7 Greg Weeks Charlottetown PE 3 3 2 1 0
8 Daniel Beaupre Halifax NS 3 2 2 1 0
9 Aaron Crawley Darthmouth NS 6 1 5 2 0
10 Stefan Dronjak Thorold ON 3 1 0 0 0
11 Javon Sewell Kingston ON 2 1 1 0 0
12 Jason Alexander Orangeville ON 4 0 4 1 2
13 Justin Schmit Strathmore AB 2 1 4 3 0
14 Alex Paul Fredericton NB 1 1 4 2 0
Super middleweight / Super-moyens (168lbs / 76.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Steve Rolls Toronto ON 22 12 2 1 0
2 Shakeel Phinn Montreal QC 24 16 3 0 1
3 Patrice Volny Montreal QC 16 10 1 0 0
4 Nurzat Sabirov Montreal QC 11 9 0 0 0
5 Dieudonne Wilfred Seyi Ntsengue Montreal QC 10 4 0 0 0
6 Vincent Thibault Charlesbourg QC 10 4 0 0 0
7 Lexson Mathieu Quebec City QC 9 8 0 0 0
8 John Michael Bianco St Catharines ON 5 2 0 0 0
9 Jan Michael Poulin Mascouche QC 7 1 1 1 2
10 Tommy Houle Joliette QC 4 0 1 1 0
11 Karlton Hess Brantford ON 4 2 2 1 0
12 Danyk Croteau Gatineau QC 5 3 4 1 0
13 Mikhail Miller Toronto ON 3 0 7 1 1
14 Darren Fletcher Brantford ON 2 0 11 1 2
Middleweight / Moyens (160lbs / 72.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Sukhdeep Singh Bhatti Ajax ON 14 5 0 0 0
2 Brandon Brewer Nackawic NB 26 11 2 0 2
3 Sadriddin Akhmedouv Montreal QC 13 11 0 0 0
4 Clovis Drolet Montreal QC 13 9 1 0 0
5 Jordan Balmir Drummonville QC 10 5 2 2 0
6 Triston Brookes Montreal QC 3 3 0 0 0
7 Mitch Louis-Charles Terrebonne QC 7 4 3 1 2
8 Jordan Mcue Curve Lake ON 3 1 2 1 0
Super welterweight / Super-welters (154lbs / 69.9kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Cody Crowley Peterborough ON 21 9 0 0 0
2 Steven Butler Montreal QC 31 26 3 3 1
3 Brandon Cook Ajax ON 24 17 2 2 0
4 Josh Wagner Edmonton AB 14 8 0 0 0
5 Ryan Young Oakville ON 15 11 4 1 0
6 Joshua Frazer Brampton ON 7 6 0 0 0
7 Raphael Courchesne Saint-Hyacinthe QC 9 4 1 0 0
8 Jake Daoust Orangeville ON 5 3 1 0 0
9 Kenny Chery Montreal QC 4 2 6 3 1
10 Dave LeBlond Thetford Mines QC 4 1 8 3 0
Welterweight / Welters (147lbs / 66.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Kane Heron Toronto ON 17 7 0 0 1
2 Jessie Wilcox Hamilton ON 16 10 0 0 3
3 Sebastien Bouchard Baie-Saint-Paul QC 19 8 2 1 1
4 Joshuah Lupia Niagara Falls ON 10 8 0 0 0
5 Marko Szalai Niagara Falls ON 6 4 1 1 1
6 Sebastien Roy Thetford Mines QC 9 1 0 0 0
7 Raffaele Santoro Edmonton AB 6 3 0 0 0
8 Flavio Michel Montreal QC 9 5 7 2 0
9 Larone Whyte Mississauga ON 6 5 5 1 0
10 Cody Kelly Wasaga Beach ON 4 0 5 0 3
11 Patrick LaFleur Edmonton AB 1 1 5 3 1
Super lightweight / Super-légers (140lbs / 63.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Batyrzhan Jukembayev Montreal QC 19 15 1 1 0
2 Zsolt Daranyi Jr. Toronto ON 18 17 1 0 0
3 Steve Claggett Calgary AB 33 23 7 1 2
4 Steven Wilcox Hamilton ON 24 7 3 0 1
5 Mazlum Akdeniz Montreal QC 17 8 0 0 0
6 Mark Smither Barrie ON 10 0 0 0 0
7 Angelo Habib Calgary AB 8 4 0 0 0
8 Helmand Meran Alekozai Mississauga ON 8 2 0 0 0
9 Yves Ulysse Jr. Montreal QC 22 12 2 0 0
10 Mathieu Germain Montreal QC 21 9 2 2 1
11 David Theroux Sorel-Tracy QC 16 11 5 3 0
12 Brian Samuel Red Deer AB 5 1 9 3 0
Lightweight / Légers (135lbs / 61.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Josh O'Reilly Hamilton ON 17 7 1 1 0
2 Lucas Badhi Niagara Falls ON 13 11 0 0 0
3 Chann Thonson Brossard QC 10 7 0 0 0
4 Golden Garcia Montreal QC 11 6 0 0 2
5 Bradley Wilcox Hamilton ON 10 5 0 0 0
6 Mohamed Soumaoro Lasalle QC 10 5 1 0 0
7 Mohammed Abedeen Brampton ON 10 3 1 0 1
8 Spencer Wilcox Hamilton ON 5 3 0 0 0
9 Angelo Habib Calgary AB 5 2 0 0 0
10 Paul Ispas Hamilton ON 4 1 1 0 3
11 Alex Torres Rynn Calgary AB 7 4 3 0 0
12 Mathusan Mahindas Scarborough ON 3 1 0 0 0
13 Morgan Hughes Etobicoke ON 2 0 0 0 1
Super featherweight / Super-plumes (130lbs / 59.0kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Dominic Babineau ( International Champion) Richibucto Village NB 13 11 2 0 1
2 Joey LaViolette Sackville NS 12 7 3 0 0
3 Whitney Baille Laval QC 8 2 0 0 0
4 Alvin Tam Calgary AB 15 5 6 3 0
5 Francois Pratte Bernard Trois-Rivières QC 8 0 1 1 1
6 Eric Taylor Edmonton AB 8 4 3 1 2
7 Wayne Smith Saskatoon SK 1 1 8 1 3
Featherweight / Plumes (126lbs / 57.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Kyle Mcneil Darthmouth NS 13 2 4 2 0
2 Carlietto Santoro Edmonton AB 6 1 0 0 0
Super bantamweight / Super-coqs (122lbs / 55.3kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Vislan Dalkhaev Montreal QC 12 3 1 0 0
2 Ross Mylet Oakville ON 7 0 1 1 0
3 PG Tondo Toronto ON 1 1 4 0 1

Women's

Heavyweight / Lourds (225lbs / 102.1kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Claire Hafner Montreal QC 4 0 3 1 0
Cruiserweight / Lourds-légers (200lbs / 90.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Annie Mazerolle St-Louis de Kent NB 8 1 3 0 0
Middleweight / Moyens (160lbs / 72.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Melinda Watpool Toronto ON 2 1 0 0 0
Welterweight / Welters (147lbs / 66.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Kandi Wyatt Edmonton AB 10 3 4 2 0
2 Carolyn Redmond Guelph ON 6 3 1 0 0
3 Jennifer Williams Brantford ON 1 0 0 0 0
Super lightweight / Super-légers (140lbs / 63.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Jessica Camara Montreal QC 10 2 3 1 0
2 Natalie Brown Mississauga ON 7 5 3 1 0
3 Christina Barry Winnipeg MB 1 0 9 1 0
Lightweight / Légers (135lbs / 61.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Kylie Angel Fallis Hamilton ON 4 1 0 0 0
2 Vanessa Bradford Edmonton AB 7 0 4 0 2
3 Bonnie Hunter Scarborough ON 3 1 2 0 0
4 Erika Jeanette Hernandez Montreal QC 1 0 7 0 0
5 Jordan Dobie Edmonton AB 1 0 0 0 0
6 Tara Jokar Deriss Maple ON 0 0 1 0 0
Super featherweight / Super-plumes (130lbs / 59.0kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Stephanie Essensa Red Deer AB 3 0 3 0 2
2 Laura MacPhee Halifax NS 1 0 2 0 0
Super bantamweight / Super-coqs (122lbs / 55.3kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Bree Howling Calgary AB 5 1 0 0 0
2 Amanda Galle Mississauga ON 6 0 0 0 1
Bantamweight / Coqs (118lbs / 53.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Tania Walters ( Eastern Canadian Champion ) Toronto ON 4 0 1 0 0
2 Lindsay Garbatt Oshawa ON 9 3 9 3 2
3 Mikenna Tansley Edmonton AB 5 1 2 0 0
4 Stephanie Essensa Red Deer AB 3 0 3 0 2
Flyweight / Mouches (112lbs / 50.8kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Alexas Kubicki Edmonton AB 6 0 0 0 0
2 Mathilde Barailler Laval QC 0 0 1 0 1
3 Sara Couillard Quebec City QC 0 0 1 0 0

Ranking Notes

Please note:

  • Any promoters who have fighters that have been overlooked or want to be considered for rankings please send in your information to: canadian.boxing.council@gmail.com.
  • It’s important that all commissions and promoters submit results of boxing cards in their areas . If a boxer from your area boxes outside of Canada, report the results as well.
  • A boxer can remain in the rankings if he is active within 20 months (men) and 24 months (woman). If a competitor is missing from these rankings they may have been removed due to inactivity.
  • Being ranked within the C.P.B.C. rankings does not guarantee that the boxer will be permitted to box for a C.P.B.C. Championship Title. (Pending review by the C.P.B.C and to the discretion of the C.P.B.C.).
  • Rankings are done bi-monthly but may be updated as new information becomes available (to the discretion of the C.P.B.C.).
  • Any weight division that do not list a champion has its title vacant.

© 2023 Canadian Professional Boxing Council