International Rankings

Men's

Super heavyweight / Super-lourds (>226lbs / 102.5kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Junlong Zhan Toronto Canada 19 18 1 1 0
Heavyweight / Lourds (225lbs / 102.1kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Aldo Colliander Stockholm Europe 15 6 3 1 0
2 Dillon Carman Mississauga Canada 14 13 3 1 0
3 Raymond Olubowale Toronto Canada 11 8 7 5 1
4 Billy Corito Gzira United Kingdom 11 8 2 1 0
5 Laszlo Penzes Szolnok Europe 10 9 3 3 0
6 Alberto Martinez Cacas Grandes Mexico 22 12 12 12 1
7 Jason Gavern Orlando USA 27 12 21 11 4
8 Hugo Leon Sahuayo de Morelos Mexico 5 3 2 2 0
Cruiserweight / Lourds-légers (200lbs / 90.7kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Ryan Rozicki Sydney Canada 18 17 1 0 0
2 Mushin Cason Las Vegas USA 11 8 0 0 0
3 Shawndell Winter Harvey USA 9 8 1 1 0
4 Francisco Rivas Allende Mexico 12 5 2 1 0
5 Mauricio Barragan Montevideo Uruguay 17 10 5 5 0
6 Abraham Pascual Albarran Tlaxcala North America 9 8 4 4 0
7 Tony Moran Liverpool United Kingdom 16 6 6 4 0
8 Sylvera Louis Montreal Canada 8 4 5 4 0
9 Saidou Sall Corbeil Essonnes France 10 4 8 5 2
10 Gary Kopas Saskatoon Canada 12 6 12 2 2
11 Konstantin Semerjiev Sofia Europe 34 21 17 7 2
12 Garrett Wilson Philadelphia USA 16 9 11 2 1
13 Victor Manuel Placios Guadalajara Mexico 16 8 15 7 2
14 Olegs Lopajevs Riga Europe 12 11 16 12 1
Light heavyweight / Mi-lourds (175lbs / 79.4kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Mario Aguilar San Luis Rio Mexico 17 15 3 2 0
2 Steve Franjic Orangeville Canada 12 7 2 2 1
3 Junior Moar Richmond Canada 11 2 3 1 0
Super middleweight / Super-moyens (168lbs / 76.2kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Shakeel Phinn Brossard Canada 20 14 2 0 1
2 Rocky Montoya Reynosa Mexico 32 22 3 2 0
3 Francy Ntetu Chicoutimi Canada 17 4 3 3 0
4 Louisbert Altidor Longueuil Canada 9 4 2 0 0
5 Genero Ortiz Culiacan Mexico 8 4 5 3 2
6 Kris Andrews Edmonton Canada 19 5 9 2 2
Middleweight / Moyens (160lbs / 72.5kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Albert Onolunose Calgary Canada 23 7 2 1 1
3 Francis Lafreniere Coteau-du-Lac Canada 16 9 7 0 2
4 Janks Trotter Calgary Canada 10 10 4 3 2
5 Walid Smichet St-Eustache Canada 21 15 8 4 3
6 Derrick Findley Gary USA 23 15 19 4 1
7 Dashon Johnson Escondido USA 20 6 19 2 3
Super welterweight / Super-welters (154lbs / 69.9kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Cody Crowley Douro Canada 22 9 0 0 0
2 Brandon Brewer Riceville Canada 22 11 0 0 1
3 Brandon Cook Ajax Canada 19 12 1 1 0
4 Kevin Higson Hamilton Canada 16 1 2 0 0
5 Edgar Ortega Torreon Mexico North America 17 11 8 2 0
6 Richard Holmes Jamaica North America 18 8 10 4 0
7 Sergio de Leon Monterrey Mexico 8 1 4 2 0
Welterweight / Welters (147lbs / 66.7kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Devin Reti Calgary Canada 12 6 0 0 0
2 Jessie Wilcox Hamilton Canada 12 8 0 0 2
3 Patricio Moreno La Paz Mexico 20 14 3 1 0
4 Enrique Martin Escobar General Pacheco Argentina 17 14 5 3 0
5 Diego Gonzalo Luque San Fransico Argentina 21 10 7 1 1
6 Juan Armando Garcia Zamora Mexico 21 12 7 4 2
7 Noel Mejia Rincon Zamora Mexico 21 12 14 9 1
Super lightweight / Super-légers (140lbs / 63.5kg)
Ranking Name City Country Wins KO Losses KO'D Draws
2 Antonio Counihan Solihall United Kingdom 8 6 0 0 0
3 Abraham Juarez Distrito Federal Mexico 11 3 2 2 0
5 Jean Moraiti Aubagne France 12 0 9 1 4
Lightweight / Légers (135lbs / 61.2kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Michael Farenas Los Angeles USA 42 34 5 0 4
2 Dierry Jean Montreal Canada 31 22 2 1 1
3 Steven Wilcox Hamilton Canada 20 5 3 0 1
4 Cam O'Connell Red Deer Canada 16 10 2 1 1
5 Mario Perez Toronto Canada 20 12 7 2 5
6 Alvin Tam Calgary Canada 15 5 6 3 0
7 Christian Uruzquieta Distrito Federal Mexico 17 6 4 1 1
8 Juan Bedolla Orozco Zamora Michoacan de Campo Mexico 20 15 8 2 2
9 Maximino Toala Suchiapa Mexico 15 6 7 3 1
10 Guadalupe Rosales San Luis Mexico 34 18 14 4 0
11 Imre Nagy Szentes Hungary 15 7 11 6 0
12 Jesus Perez Culiacan Mexico 10 6 11 5 1
Super featherweight / Super-plumes (130lbs / 59.0kg)
Ranking Name City Country Wins KO Losses KO'D Draws
Champ Dominic Babineau Richibucto Village Canada 13 11 2 0 1
1 Oscar Negrete Rosemead USA 18 7 1 0 1
2 Marco Antonio Hernandez Ciudad Juarez Mexico 14 3 1 0 0
3 Joey LaViolette Sackville Canada 12 7 2 0 0
4 Christian Nieto Ayala Tijuana Mexico 13 5 2 0 0
5 Emanuel Armendariz Los Mochis Mexico 12 5 4 1 2
6 Rutilo Romero Najera Monterrey Mexico 7 3 4 4 2
7 Joseafat Reyes Gomez Sabadell Spain 8 2 9 1 0
8 Erick Rosales Cuautitlan Mexico 7 2 9 3 0
Featherweight / Plumes (126lbs / 57.2kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Edwing Davila Aguascalientes Mexico 19 11 2 1 0
2 John Amuzu Cotonu Benin 21 19 1 0 0
3 Kevin Leonel Acevedo Rio Cuarto Argentina 15 5 2 0 2
4 Gabor Molnar Budapest Europe 12 9 3 2 0
5 Jovanny Soto Guasave Sinaloa Mexico 37 32 15 10 1
Bantamweight / Coqs (118lbs / 53.5kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Ghislain Vodounhessi Cotonu Africa 23 21 2 1 0
1 Luis Bedolla Orozco Zamora Michoacan de Campo Mexico 25 19 3 1 0

Women's

Heavyweight / Lourds (225lbs / 102.1kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Carlette Ewell Winston -Salem USA 16 9 9 4 1
2 Gwendolyn O'Neil Georgetown South America 19 7 7 3 2
3 Sonya Lamonakis New York USA 10 1 2 0 3
4 Claire Hafner Ottawa Canada 3 0 1 0 0
5 Sonja Fox McLaughlin USA 7 2 1 0 0
6 Martha Salazar San Fransico USA 13 3 5 0 0
7 Annie Mazerolle St Louis- de Kent Canada 6 1 3 0 0
8 Laura Ramsey Winter Haven USA 10 5 7 0 1
Super lightweight / Super-légers (140lbs / 63.5kg)
Ranking Name City Country Wins KO Losses KO'D Draws
2 Kandi Wyatt Calgary Canada 7 3 0 0 0
3 Natalie Brown Mississauga Canada 7 5 3 1 0
8 Elvina White Los Angeles USA 3 0 0 0 0
Super featherweight / Super-plumes (130lbs / 59.0kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Leila Yazidu Majohe Africa 3 0 3 0 1
Featherweight / Plumes (126lbs / 57.2kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Fatuma Yazidu Dar-Es-Salaam Africa 19 10 6 5 1
2 Halima Yazidu Dar-Es-Salaam Africa 4 1 1 1 0
Super bantamweight / Super-coqs (122lbs / 55.3kg)
Ranking Name City Country Wins KO Losses KO'D Draws
1 Tatyana Zrazhevskaya Voronezh Russia 5 2 0 0 0
2 Sarah Pucek Fort Langley Canada 8 1 2 0 1
3 Jamie Mitchell Pacific Grove USA 5 2 0 0 1

© 2024 Canadian Professional Boxing Council