Name | City | P/T | Wins | KO | Losses | KO'D | Draws |
---|---|---|---|---|---|---|---|
Gary Kopas | Saskatoon | SK | 12 | 6 | 12 | 2 | 2 |
Name | City | P/T | Wins | KO | Losses | KO'D | Draws |
---|---|---|---|---|---|---|---|
Aubrey Morrow | Qualicum Beach | BC | 8 | 7 | 2 | 1 | 2 |
Name | City | P/T | Wins | KO | Losses | KO'D | Draws |
---|---|---|---|---|---|---|---|
Alisah McPhee | Langley | BC | 4 | 0 | 1 | 1 | 1 |
The Fight between Paul Bzdel vs Aubrey Morrow was nothing short of what was predicted, an all out war with both fighters putting in 100% of their guts and skills.
The Fight between Alisah McPhee vs Peggy Maerz was a good fight with both girls feeling the waters early but then Alisah started boxing and moving and taking the lead to win a unanimous decision by scores of 78-74 77-75 79-73. and win the C.P.B.C Western Canadian Women's Bantamweight Championship.