Canadian Rankings

Rankings for
November 2026
Super heavyweight / Super-lourds (>226lbs / 102.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Arslanbek Makhmudov Montreal QC 21 19 3 2 0
2 Alexis Barriere Saint - Jean - sur- Richelieu QC 14 12 1 1 0
3 Ricardo Brown Brantford ON 12 11 1 1 0
4 Stan Surmacz Edmonton AB 14 9 2 2 0
5 Doni Foreman Brampton ON 4 4 1 1 0
6 John Mercante Brantford ON 5 3 3 3 1
7 Jesse Cartwright Cold Lake AB 2 1 1 1 0
8 Marcel Jerome Mouafo Feujio Montreal QC 1 0 0 0 0
Heavyweight / Lourds (225lbs / 102.1kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Jaye Byard ( Canadian Champion ) Surrey BC 8 8 4 2 0
1 Kevin Debigare ( Eastern Canadian Champion) Campbellton NB 5 3 2 0 0
2 Brandon Colantonio Victoria BC 8 1 2 0 0
3 Zack Condos Airdrie AB 5 4 3 2 0
4 Tyler Tremblett Cold Lake AB 5 3 2 0 0
5 Taylor Bull Hobbema AB 4 4 9 7 0
Cruiserweight / Lourds-légers (200lbs / 90.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Javon Blackstock (Canadian Champion) Kingston ON 5 2 6 1 1
1 Ryan Rozicki Sydney NS 21 20 2 1 1
2 Kelvin Tarike Kpulubu Calgary AB 10 9 0 0 0
3 Salar Gholami Toronto ON 9 5 0 0 0
4 Henry Stewart Orillia ON 9 7 0 0 0
5 Christian Fongang Edmonton AB 5 5 0 0 0
6 Milad Zareian Sunderland ON 5 5 1 1 0
7 Blake Anderson Calgary AB 7 5 1 1 0
8 Shane Upshaw Halifax NS 4 2 5 3 4
9 Yan Pellerin Granby QC 13 5 3 0 0
10 Aman Aujla Surrey BC 4 3 2 1 0
11 Chris Chapman Red Deer AB 1 1 1 0 0
12 Cody Krahn Edmonton AB 1 1 3 1 1
Light heavyweight / Mi-lourds (175lbs / 79.4kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Francis Lafreniere (North American Champion) Coteau-du-Lac QC 22 11 7 0 2
1 Mehmet Unal Montreal QC 15 13 0 0 0
2 Terry Osias Longueuil QC 13 6 1 1 0
3 Buneet Bisla Surrey BC 14 7 2 1 0
4 Hubert Poulin Quebec City QC 5 0 2 2 1
5 Kimani Crawford (West/East Regional Champion) Calgary AB 3 2 1 1 0
6 Daniel Beaupre Halifax NS 6 3 5 1 0
7 Petar Gavrilovic Sherbrooke QC 5 1 1 1 0
8 Devin Tomko Ottawa ON 10 4 4 3 0
9 Dany Mallette Quebec City QC 2 2 0 0 0
10 Drake Olchowecki Hamilton ON 2 0 6 1 1
Super middleweight / Super-moyens (168lbs / 76.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Wilkens Mathieu Montreal QC 16 11 0 0 0
2 Moreno Fendero Montreal QC 16 11 0 0 0
3 Patrice Volny Montreal QC 20 13 2 0 0
4 Shakeel Phinn Montreal QC 27 17 4 0 1
5 Mohamed Zawadi Barrie ON 11 10 1 0 0
6 Harkerat Nijjar Surrey BC 7 6 0 0 0
7 David Logue (Eastern Canadian Champion) Woodstock First Nation NB 5 4 1 0 0
8 Samuel Moses Vancouver BC 10 8 1 1 0
9 John Michael Bianco St Catharines ON 9 4 2 1 0
10 Nawid Zaman Toronto ON 6 2 2 1 0
11 Brett Beaton Darthmouth NS 6 4 3 2 0
12 Jerome Gabriel Oshawa ON 4 2 1 1 0
13 Daniel Roach Toronto ON 3 1 6 2 2
14 Jason Kelly Brockville ON 3 0 8 5 1
15 Tevin Terrance Akwesasne QC 1 1 3 2 2
16 Mikhail Miller Toronto ON 3 0 12 3 2
Middleweight / Moyens (160lbs / 72.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Sukhdeep Singh Bhatti Ajax ON 21 8 1 0 0
2 Derek Pomerleau Montreal QC 16 11 1 0 0
3 Brandon Brewer Nackawic NB 29 12 4 1 3
4 Alexandre Gaumont Gatineau QC 14 9 1 0 0
5 Triston Brookes Montreal QC 9 9 0 0 0
6 Ethan Halabi Edmonton AB 9 5 0 0 0
7 Brandon Poulard Laval QC 5 5 0 0 0
8 Kevin Menoche Repentigny QC 8 6 2 2 0
9 Mitch Louis-Charles Terrebonne QC 10 5 4 1 2
10 Antonio Napolitano Saint Catharines ON 8 4 1 0 2
11 Diizon Belfon Lasalle QC 4 4 0 0 0
12 Adam Fregonas Brampton ON 3 2 0 0 0
13 Mponda Kalunga Toronto ON 12 4 5 3 0
14 Dan Csaszar Mission BC 4 1 2 1 0
15 Jacobo Guerra Toronto ON 3 1 1 0 0
16 David Canuel Quebec City QC 1 0 3 2 0
Super welterweight / Super-welters (154lbs / 69.9kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Raphael Courchesne (North American Champion) Saint-Hyacinthe QC 11 6 1 0 0
Champ Steve Rolls (Canadian Champion ) Toronto ON 23 12 4 2 0
1 Joshua Frazer Brampton ON 16 13 0 0 0
2 Josh Wagner Edmonton AB 19 10 3 2 0
3 Brandon Cook Ajax ON 27 19 3 3 0
4 Steven Butler Montreal QC 38 32 6 6 1
5 Loick Lahaie Sherbrooke QC 6 4 0 0 0
6 Jan Michael Poulin Mascouche QC 10 2 3 1 3
7 Sean Finnigan Oromocto NB 3 2 0 0 0
8 Ryan Young Oakville ON 16 11 6 2 0
9 Junior Petanqui Montreal QC 3 1 0 0 0
10 McCainly Thomas Ottawa ON 3 1 0 0 0
11 Thad Buntsman Oshawa ON 5 2 5 2 1
12 Thomas MacAuley Halifax NS 1 1 0 0 0
13 Jesse Sabean Digby NS 1 0 0 0 0
14 Brent Coxworthy Halifax NS 1 1 5 4 0
15 Farayad Azizi Fredericton NB 1 1 3 1 0
16 Shawn Archer Quesnel BC 2 2 6 3 0
Welterweight / Welters (147lbs / 66.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Cody Kelly ( Canadian Champion ) Wasaga Beach ON 9 1 10 2 3
1 Joshuah Lupia Niagara Falls ON 18 15 0 0 0
2 Bradley Wilcox Hamilton ON 16 7 0 0 0
3 Christopher Guerrero Montreal QC 16 9 1 0 0
4 Helmand Meran Alekozai Toronto ON 16 7 2 0 0
5 Steven Wilcox Hamilton ON 27 8 4 0 1
6 Dylan Taylor Sarnia ON 5 4 0 0 0
7 Jordan McNaughton Calgary AB 9 6 1 1 0
8 Guillaume Gosselin Montreal QC 5 4 1 1 1
9 Christopher Missengue Montreal QC 5 0 1 0 0
10 Kyle McNeil Darthmouth NS 15 2 5 2 0
11 Gavin Bisla Surrey BC 4 1 1 0 1
12 Taverio Stewart Brampton ON 4 3 0 0 0
13 Humberto Ysay Salas Espinoza Edmonton AB 5 1 1 0 0
14 Kyle Alexander McLaughlin ontario ON 6 4 3 0 0
15 Mike McWilliams Edmonton AB 8 2 3 1 3
16 Josh Melvin Woodstock First Nation NB 3 2 2 0 1
17 Rhett Gibons Vancouver BC 6 1 3 0 1
18 Alexendre Giraldeau Perron Drummonville QC 4 1 3 0 0
Super lightweight / Super-légers (140lbs / 63.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
Champ Spencer Wilcox( International Champion) Hamilton ON 14 7 1 0 0
1 Mazlum Akdeniz Montreal QC 24 10 0 0 0
2 Arthur Biyarslanov Toronto ON 21 17 0 0 0
3 Angelo Habib Calgary AB 17 12 0 0 0
4 Batyrzhan Jukembayev Montreal QC 24 17 1 1 0
5 Helmand Meran Alekozai Mississauga ON 16 7 1 0 0
6 Wyatt Sanford Kennetcook NS 8 4 0 0 0
7 Mark Smither Barrie ON 14 0 3 0 0
8 Kharl Abello Halifax NS 4 2 0 0 0
9 Adrien Davin Carrasco Ottawa ON 3 2 0 0 0
10 Alfredo Blass Toronto ON 2 2 0 0 0
11 Mathieu Germain Montreal QC 26 11 3 2 1
12 Winner Bondo Quebec City QC 3 0 1 0 0
13 Cam Laing Ottawa ON 2 1 1 0 0
14 Ely Avelar Martinez Maple Ridge BC 1 0 2 0 2
15 Kyle Marsh Peterborough ON 1 1 4 0 1
16 Elroy Fruto Surrey BC 1 0 7 2 1
Lightweight / Légers (135lbs / 61.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Lucas Badhi Niagara Falls ON 20 15 1 0 0
2 Jhon Orobio Montreal QC 19 17 0 0 0
3 Luis Santana Montreal QC 16 7 0 0 0
4 Avery Martin Duval Montreal QC 16 8 0 0 1
5 Chann Thonson Brossard QC 18 15 2 1 0
7 Edwing Davila Montreal QC 25 11 3 2 0
8 Jesse Sallows Niagara Falls ON 6 5 1 0 0
9 Eric Basran Montreal QC 8 3 1 1 0
10 Theothilus Owusu PierreFonds QC 7 5 2 0 1
11 Lev Jackson Vancouver BC 6 3 1 0 1
12 Dylan Rushton Stoney Creek ON 3 0 15 3 3
Super featherweight / Super-plumes (130lbs / 59.0kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Logan Clouthier Vancouver BC 10 5 0 0 0
2 Erik Israyelyan Montreal QC 6 4 0 0 0
3 Jean Gardy Francois Montreal QC 6 5 0 0 1
4 Victor Tremblay Montreal QC 4 4 0 0 0
5 Adrien Davin Carrasco Ottawa ON 4 3 0 0 0
6 Abbas Ali Al Saed Calgary AB 4 3 0 0 0
7 Thomas Chabot Thetford Mines QC 13 8 1 0 0
8 Dominic Babineau Richibucto NB 13 11 3 0 1
9 Gisu Lee Toronto ON 12 5 6 0 0
10 Kristopher Francis Guerroro Calgary AB 2 2 0 0 0
11 Harmanbir Singh Brar Calgary AB 2 1 0 0 0
12 Roxie Lam Calgary AB 7 4 5 0 1
Featherweight / Plumes (126lbs / 57.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Conall Treanor Edmonton AB 8 4 1 0 0
2 Dylan Schroeder Calgary AB 9 7 2 0 0
3 Thomas Francis Bowmanville ON 3 1 1 1 1
4 Austin Joel Courtice ON 2 2 1 1 1
5 Wade Haverchuk Airdrie AB 1 1 3 3 0
6 Brayden Thompson Calgary AB 1 1 0 0 0
7 Ian Abbott Debden SK 1 0 9 1 1
Super bantamweight / Super-coqs (122lbs / 55.3kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Ross Mylet Oakville ON 12 3 1 1 1
2 Jack Hemmings Toronto ON 14 12 2 0 0
3 Deaquan Rumbolt Oakville ON 4 3 0 0 0
4 PG Tondo Toronto ON 2 1 5 0 1
Flyweight / Mouches (112lbs / 50.8kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Geoffrey Nyero Toronto ON 11 10 2 1 0
2 Paige Suchit Edmonton AB 7 5 1 0 0
3 Evan Gillard Oshawa ON 7 2 1 0 1
4 Jhonson Garzon Calgary AB 4 2 0 0 0

Women's

Light heavyweight / Mi-lourds (175lbs / 79.4kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Annie Mazerolle Richibucto Village NB 9 1 3 0 1
Middleweight / Moyens (160lbs / 72.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Melinda Watpool Toronto ON 9 4 1 0 0
2 Tamm Thibeault Shawinigan QC 5 3 0 0 0
3 Natasha Spence Mississauga ON 12 6 8 0 2
Super welterweight / Super-welters (154lbs / 69.9kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Mary Spencer Montreal QC 10 6 4 0 0
2 Vanessa Lee Ann Honaizer Calgary AB 3 3 0 0 0
Welterweight / Welters (147lbs / 66.7kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Carolyn Redmond Guelph ON 9 3 2 0 0
2 Jennifer Williams Brantford ON 4 0 1 0 0
3 Kandi Wyatt Edmonton AB 13 4 6 3 0
4 Maxime Turcotte Novosedlik Ottawa ON 1 0 2 0 0
Super lightweight / Super-légers (140lbs / 63.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Marie Pier Houle Terrebonne QC 11 3 2 1 2
2 Jessica Camara Montreal QC 15 3 5 2 1
3 Natali Fagan Montreal QC 2 0 1 1 0
4 Sophie Le Grand Quebec City QC 0 0 2 0 0
Lightweight / Légers (135lbs / 61.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Jordan Dobie Edmonton AB 6 0 0 0 0
2 Bonnie Hunter Scarborough ON 7 3 7 0 0
3 Erika Jeanette Hernandez Montreal QC 3 0 8 0 0
4 Klarissa Mootoo Edmonton AB 1 0 1 1 0
5 Orlanda Callala Winnipeg MB 1 0 0 0 0
6 Yulia Puchenia Oshawa ON 0 0 3 0 0
Super featherweight / Super-plumes (130lbs / 59.0kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Leila Beaudoin Levis QC 15 2 2 0 0
2 Alessia Mansueto Montreal QC 3 0 0 0 0
3 Jade Masson Wong Quebec City QC 2 1 1 0 0
Featherweight / Plumes (126lbs / 57.2kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Caroline Veyre Montreal QC 11 0 2 0 0
Super bantamweight / Super-coqs (122lbs / 55.3kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Amanda Galle Mississauga ON 13 1 1 1 1
2 Bree Howling Calgary AB 8 2 1 0 0
3 Shahista Lalani Calgary AB 0 0 1 0 1
Bantamweight / Coqs (118lbs / 53.5kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Meilyn Sanchez Martinez Toronto ON 3 1 0 0 0
2 Alexandra Delgado Lopez Edmonton AB 3 1 0 0 0
3 Tania Walters Toronto ON 7 2 6 0 0
4 Lindsay Garbatt Oshawa ON 9 3 11 3 2
Flyweight / Mouches (112lbs / 50.8kg)
Rank Name City P/T Wins KO Losses KO'D Draws
1 Sara Bailey Etobicoke ON 7 0 1 1 0
2 Sara Couillard Quebec City QC 1 0 2 0 0

Ranking Notes

Please note:

  • Any promoters who have fighters that have been overlooked or want to be considered for rankings please send in your information to: canadian.boxing.council@gmail.com.
  • It’s important that all commissions and promoters submit results of boxing cards in their areas . If a boxer from your area boxes outside of Canada, report the results as well.
  • A boxer can remain in the rankings if he is active within 20 months (men) and 24 months (woman). If a competitor is missing from these rankings they may have been removed due to inactivity.
  • Being ranked within the C.P.B.C. rankings does not guarantee that the boxer will be permitted to box for a C.P.B.C. Championship Title. (Pending review by the C.P.B.C and to the discretion of the C.P.B.C.).
  • Rankings are done bi-monthly but may be updated as new information becomes available (to the discretion of the C.P.B.C.).
  • Any weight division that do not list a champion has its title vacant.

© 2026 Canadian Professional Boxing Council